Name Address | Received | Amount | In Kind | Loan |
1-800 Contacts, Inc. 66 E. Wadsworth Park Dr. Draper, UT 84020 | 05/22/2006 | 1,000.00 | No | No |
7-Eleven, Inc. 2711 N. Haskell Avenue Dallas,, TX 75204 | 10/06/2006 | 300.00 | No | No |
ACEC Utah/PAC 2150 South 1300 East Salt Lake City, UT 84106 | 10/26/2006 | 400.00 | No | No |
AGPAC 362 West Main Delta, UT 84624 | 10/30/2006 | 300.00 | No | No |
AOL LLC 22265 Pacific Blvd Dulles, VA 20116 | 08/16/2007 | 1,000.00 | No | No |
AOL LLC 22000 AOL Way Dulles, VA 20166 | 06/02/2006 | 5,000.00 | No | No |
ATK Aerospace Co., Inc. 8400 W. 5000 S. Magna, UT 84044-0098 | 12/05/2005 | 350.00 | No | No |
ATK Aerospace Inc. P.O Box 707 Promontory Brigham City, UT 84302-0707 | 10/18/2006 | 500.00 | No | No |
Altria Corp. Services 120 Park Ave. New York, NY 10017 | 01/15/2008 | 500.00 | No | No |
Altria Corporate Services, Inc. 120 Park Avenue New York, NY 10017-5592 | 10/26/2006 | 500.00 | No | No |
America First Development Fund, Inc. 1344 West 4675 South Ogden, UT 84405 | 11/13/2006 | 1,000.00 | No | No |
American Express 20002 N 19th Ave A-06 Phoenix, AZ 85027 | 11/21/2006 | 200.00 | No | No |
Anadarko Petroleum Corporation P.O. Box 1330 Houston , TX 77251-1330 | 03/22/2007 | 500.00 | No | No |
Anderson Development Services 9537 S. 700 E. Sandy, UT 84070 | 10/26/2006 | 500.00 | No | No |
Anheuser-Busch Companies, Inc. One Busch Place St. Louis, MO 63118 | 06/28/2006 | 500.00 | No | No |
Arch Coal Inc. One City Place Drive St Louis , MO 63141 | 10/26/2006 | 200.00 | No | No |
Associated General Contractors PAC P.O Box 2666 Salt Lake City, UT 84110 | 12/29/2006 | 200.00 | No | No |
At&T Na Wilmington, DE 00000 | 01/15/2008 | 500.00 | No | No |
Cardon, Douglas J. 661 N. Maple Circle Mesa, AZ 85205-6132 | 11/21/2006 | 3,000.00 | No | No |
Cash America 1600W. 7th Street Fort Worth, TX 76102 | 08/16/2007 | 1,000.00 | No | No |
Cash America 1600W. 7th Street Fort Worth, TX 76102 | 11/16/2007 | 1,000.00 | No | No |
Chevron Texaco PO Box 9034 Concord, CA 94524 | 10/26/2006 | 300.00 | No | No |
Comcast Financial Agency, Inc 1500 Market Street Philadelphia, PA 19102 | 12/05/2007 | 1,500.00 | No | No |
Committee To Elect Stephen Urquhart To US Senate 37 W. 1070 S. Suite 102 St. George,, UT 84770 | 09/10/2007 | 2,359.87 | No | No |
Conservative Caucas P.O. Box 301 Kanab, UT 84741 | 09/27/2006 | 500.00 | No | No |
Consumer Lending Alliance 92 Royster Drive Crawfordville, FL 32327 | 06/28/2006 | 500.00 | No | No |
Consumer Lending Alliance 92 Royster Drive Crawfordville, FL 32327 | 08/16/2007 | 500.00 | No | No |
Convergys 201 East 4th Street Cincinnati, OH 45202 | 05/22/2006 | 500.00 | No | No |
Cross Creek Manor 180 N State Street Laverkin, UT 84745 | 01/10/2005 | 1,000.00 | No | No |
Cross Creek Manor LLC 150 North State Street La Verkin, UT 84745 | 11/13/2006 | 2,000.00 | No | No |
Davidson, Thomas F & Nancy L 4755 Banbury Lane Ogden, UT 84403 | 10/13/2006 | 1,000.00 | No | No |
Energy Solutions 423 West 300 South Suite 200 SLC, UT 84101 | 06/26/2006 | 200.00 | No | No |
Equifax Inc. P.O. Box 4081 Atlanta, GA 30302 | 01/25/2006 | 175.00 | No | No |
Fidelity Investments 82 Devonshire Street Boston, MA 02109 | 10/11/2006 | 500.00 | No | No |
Fidelity Investments 175 E. 400 S. S.L.C., UT 84111 | 01/06/2006 | 500.00 | No | No |
Flohr, James L. 578 S. Siesta Dirve Ivins, UT 84738 | 12/08/2005 | 100.00 | No | No |
FoodPac Utah Food Industry 1578 W 1700 S Salt Lake City, UT 84104 | 10/06/2006 | 200.00 | No | No |
Fraternal Order of Police Utah State Lodge 923 West Chesterbrook Cove Murray , UT 84123 | 10/22/2006 | 500.00 | No | No |
Friends of Weber/Davis P.O. Box 150581 Ogden, UT 84415-0581 | 10/13/2006 | 1,000.00 | No | No |
Gardner, Kem & Carolyn 1096 Crestview Cir. Sa, UT 84108 | 10/16/2006 | 1,000.00 | No | No |
Holcim, (US) Inc. 210 Jones Road Waltham, MA 02451 | 12/29/2006 | 200.00 | No | No |
IUC International Uranium (USA) Corporation 1050 17th Street Denver, CO 80265 | 10/26/2006 | 1,000.00 | No | No |
Kenley, J L 840 North 500 West West Point, UT 84015 | 10/13/2006 | 200.00 | No | No |
Kennecott PAC 8315 West 3595 South Magna, UT 84044 | 10/22/2006 | 200.00 | No | No |
Lawmakers Involved for Utah 645 S. 200 E., Ste 103 Salt Lake City, UT 84111 | 10/30/2006 | 500.00 | No | No |
Lawmakers Involved for Utah 645 S. 200 E., Ste 103 Salt Lake City, UT 84111 | 12/05/2005 | 500.00 | No | No |
Lindquist, Telitha E 4140 Beus Drive Ogden, UT 84403 | 10/13/2006 | 200.00 | No | No |
Management & Training Corporation 500 N. Market Place Drive Centerville, UT 84014 | 10/22/2006 | 1,000.00 | No | No |
Merit Medical Systems, Inc. 1600 West Merit Parkway South Jordan, UT 84095 | 05/22/2006 | 300.00 | No | No |
Micron Technology, Inc. P. O. Box 6 Boise, ID 83707 | 11/21/2006 | 100.00 | No | No |
Molina Healthcare Inc. One Golden Shore Long Beach, CA 90802 | 08/23/2006 | 1,500.00 | No | No |
Molina Healthcare Inc. One Golden Shore Long Beach, CA 90802 | 12/06/2007 | 2,000.00 | No | No |
Motion Picture Association of Utah P.O. Box 510587 Salt Lake City, UT 84151 | 10/24/2006 | 1,000.00 | No | No |
Mountain Star Healthcare Good Government 5475 South 500 East Ogden, UT 84403 | 10/22/2006 | 500.00 | No | No |
Nucor Corp. PAC Of Utah W. Cemetary Road Plymouth, UT 84330 | 10/06/2006 | 300.00 | No | No |
Nutraceutical Corporation 1500 Kearns Blvd. Park City, UT 84060 | 10/22/2006 | 100.00 | No | No |
PCM Venture1, LLC PO Box 13252 Scottsdale, AZ 85267 | 10/26/2006 | 1,000.00 | No | No |
PacifiCorp 825 NE Multnomah Portland Portland, OR 97232 | 10/06/2006 | 500.00 | No | No |
Parenst For Choice In Education PAC 8 E Broadway, Ste 730 Salt Lake City, UT 84111 | 10/06/2006 | 2,000.00 | No | No |
Parenst For Choice In Education PAC 8 E Broadway, Ste 730 Salt Lake City, UT 84111 | 09/13/2006 | 1,000.00 | No | No |
Parsons Behle & Latimer 201 South Main Street, Suite 1800 Salt Lake City, UT 84111 | 10/16/2006 | 250.00 | No | No |
Pfizer PAC 235 East 42nd Street New York, NY 10017 | 12/29/2006 | 200.00 | No | No |
Pharmaceutical Research and Manufacturers of America 950 F Street, NW Washington, DC 20004 | 11/13/2006 | 500.00 | No | No |
Questar Employee PAC P.O. Box 45433 Salt Lake City, UT 84145-0433 | 12/08/2005 | 250.00 | No | No |
Questar Employee PAC P.O. Box 45433 Salt Lake City, UT 84145-0433 | 10/11/2006 | 500.00 | No | No |
Reagan Outdoor Adertising Inc; 1775 North Warn Springs Road SLC, UT 84116 | 11/16/2007 | 300.00 | No | No |
Reagan Outdoor Adertising Inc; 1775 North Warn Springs Road SLC, UT 84116 | 12/08/2005 | 500.00 | No | No |
Reagan Outdoor Adertising Inc; 1775 North Warn Springs Road SLC, UT 84116 | 10/06/2006 | 500.00 | No | No |
Robert J. Debry & Assoc. 4252 S. 700 E. S.L.C., UT 84107 | 01/06/2006 | 1,000.00 | No | No |
Selecthealth P.O. Box 30192 Salt Lake City, UT 84120 | 06/28/2006 | 2,000.00 | No | No |
Siegfried & Jensen 5664 S. Green Street Murray, UT 84123 | 01/06/2006 | 1,000.00 | No | No |
Southern Utah Home Builders Association 321 N. Mall Drive, Bldg. E-201 St. George, UT 84790 | 10/16/2006 | 500.00 | No | No |
Southern Utah Title Company 20 N. Main #403 St. George, UT 84770 | 11/13/2006 | 500.00 | No | No |
Staker Parson Companies 2350 S 1900 W Ogden, UT 84401 | 10/13/2006 | 1,000.00 | No | No |
Staker Parson Companies 2350 S 1900 W Ogden, UT 84401 | 11/13/2006 | 1,000.00 | No | No |
State Bank of Southern Utah 337 N Main St Cedar City, UT 84720 | 11/13/2006 | 200.00 | No | No |
Stokes, Spencer Or Mary 4259 Skyline Drive Ogden, UT 84403 | 10/13/2006 | 200.00 | No | No |
Sunrise Representatives, Inc. 2309 Oakmont Lane St. George, UT 84790 | 01/05/2006 | 1,000.00 | No | No |
U-Car Pac Utah Auto Dealer Association 1588 South Main Salt Lake City, UT 84115 | 10/16/2006 | 351.00 | No | No |
U.T.E. P.A.C. 2131 Gad Way Sandy, UT 84093-1024 | 10/26/2006 | 1,000.00 | No | No |
UBA PAC 185 So. State St. Salt Lake City, UT 84111-1538 | 01/15/2008 | 500.00 | No | No |
UBA PAC 185 S State St.201 SLC, UT 84111 | 10/18/2006 | 500.00 | No | No |
UBA PAC 185 So. State St. Salt Lake City, UT 84111-1538 | 10/11/2006 | 500.00 | No | No |
UMAPAC UT Manufactures Assoc. 136 E. South Temple, Suite 1740 Salt Lake City, UT 84111 | 08/23/2006 | 300.00 | No | No |
Utah Association Of Realtors PAC 230 W. Towne Ridge Parkway Sandy, UT 84070 | 12/21/2007 | 500.00 | No | No |
Utah Association of Realtors PAC 5710 South Green Street Murray , UT 84123 | 12/29/2006 | 1,500.00 | No | No |
Utah Association of Realtors PAC 5710 South Green Street Murray , UT 84123 | 06/28/2006 | 2,000.00 | No | No |
Utah Cable Telecommunications Assoc 9602 South 300 West Sandy, UT 84107 | 10/26/2006 | 250.00 | No | No |
Utah Credit Union Political Action 1805 South Redwood Road Salt Lake City, UT 84104 | 10/13/2006 | 1,000.00 | No | No |
Utah Home Builder Political Action Committe 9069 South 1300 West West Jordan, UT 84088 | 12/06/2007 | 500.00 | No | No |
Utah Hospac 2180S 1300 E Ste 440 Salt Lake City, UT 84106 | 05/11/2006 | 500.00 | No | No |
Utah Medical Political Action Committee 540 East Fifth South Salt Lake City, UT 84102-2784 | 10/06/2006 | 800.00 | No | No |
Utah Property Rights Coalition 978 Woodoak Lane Salt Lake City, UT 84117 | 10/22/2006 | 1,000.00 | No | No |
Utah Public Power PAC 2825 East Cottonwood Parkway, Suite #200 Salt Lake City, UT 84121 | 10/24/2006 | 200.00 | No | No |
Utah Republican Party 117 E South Temple Salt Lake City, UT 84111 | 05/08/2006 | 5,000.00 | No | No |
Utah Rural Electric Pac 10714 S. Jordan Gateway South Jordan, UT 84095 | 10/13/2006 | 500.00 | No | No |
Utah Rural Telecom Association 10714 S. Jordan Gateway, Suite 260 So. Jordan, UT 84095 | 10/13/2006 | 200.00 | No | No |
Utah Truckpac 3060 W. California Ave., Ste. A Salt Lake City, UT 84104 | 10/26/2006 | 300.00 | No | No |
VERIZON WIRELESS P.O. BOX 2167 FOLSOM, UT 95783 | 10/26/2006 | 250.00 | No | No |
Wal-Mart Stores Inc. 702 SW 8th Street Bentonville, AK 72716 | 10/31/2007 | 750.00 | No | No |
Walgreen Co 104 Wilmont Road, MS #1444 Deerfield, IL 60015 | 11/16/2007 | 200.00 | No | No |
Workers Compensation Fund 392 East 6400 South Salt Lake City, UT 84107 | 09/13/2006 | 1,000.00 | No | No |
Zeneca Services 1800 Concord Pike Wilmington, DE 19850 | 09/10/2007 | 100.00 | No | No |
Zions Bancorporations Political Action Committee One Main Street Salt Lake City, UT 84111 | 09/13/2006 | 250.00 | No | No |
Zions Bancorporations Political Action Committee One Main Street Salt Lake City, UT 84111 | 05/22/2006 | 200.00 | No | No |
| 105 | |