Name Address | Received | Amount | In Kind | Loan |
ATK Aerospace Company, Inc. 8400 West 5000 South PO Box 98 Magna, UT 84044-0098 | 04/12/2005 | 3,000.00 | No | No |
ATK Aerospace Company, Inc. 8400 West 5000 South PO Box 98 Magna, UT 84044-0098 | 08/30/2005 | 1,500.00 | No | No |
ATK Aerospace Company, Inc. 8400 West 5000 South PO Box 98 Magna, UT 84044-0098 | 08/06/2004 | 1,250.00 | No | No |
Anheuser-busch Companies, Inc. One Busch Place St. Louis, MO 63118-1852 | 07/17/2007 | 1,500.00 | No | No |
Anheuser-busch Companies, Inc. One Busch Place St. Louis, MO 63118-1852 | 05/02/2005 | 3,000.00 | No | No |
Clyde Snow Sessions & Swenson 201 South Main Street, One Utah Center 1 Salt Lake City, UT 84111-2216 | 04/26/2005 | 1,500.00 | No | No |
Equality Utah 153 Wst 200 South Salt Lake City, UT 84101-1401 | 10/30/2007 | 250.00 | No | No |
Gastronomy, Inc. 48 Market Street, Suite 250 Salt Lake City, UT 84101 | 05/04/2005 | 300.00 | No | No |
Gastronomy, Inc. 48 Market Street, Suite 250 Salt Lake City, UT 84101 | 04/11/2005 | 150.00 | No | No |
Holme Roberts & Owen LLP 299 South Main Street Suite 1800 Salt Lake City, UT 84111-2263 | 04/15/2005 | 1,500.00 | No | No |
Jones Waldo Holbrook & McDonough State 170 South Main Suite 1500 Salt Lake City, UT 84101 | 04/25/2005 | 1,500.00 | No | No |
Lawyers Involved for Utah - Utah Trial 645 South 200 East Suite 103 Salt Lake City, UT 84111 | 04/04/2005 | 1,500.00 | No | No |
Parsons Behle and Latimer 201 South Main Street, Suite 1800 PO Box Salt Lake City, UT 84111 | 04/26/2005 | 1,500.00 | No | No |
Questar Employee PAC PO Box 45433 Salt Lake City, UT 84145-0433 | 04/19/2005 | 1,500.00 | No | No |
Qwest Utah PAC 250 Bell Plaza No. 1614 Salt Lake City, UT 84111 | 04/11/2005 | 1,500.00 | No | No |
Qwest Utah PAC 250 Bell Plaza No. 1614 Salt Lake City, UT 84111 | 10/25/2006 | 1,500.00 | No | No |
Ray Quinney & Nebeker 36 South State Street, Suite 1400 PO Box Salt Lake City, UT 84145-0385 | 04/05/2005 | 3,000.00 | No | No |
Ray Quinney & Nebeker 36 South State Street, Suite 1400 PO Box Salt Lake City, UT 84145-0385 | 11/07/2007 | 3,000.00 | No | No |
Ray Quinney & Nebeker 36 South State Street, Suite 1400 PO Box Salt Lake City, UT 84145-0385 | 10/18/2006 | 3,000.00 | No | No |
Siegfried & Jensen 5664 South Green Street Murray, UT 84123 | 08/09/2007 | 5,000.00 | No | No |
Siegfried & Jensen 5664 South Green Street Murray, UT 84123 | 10/30/2007 | 15,000.00 | No | No |
Siegfried & Jensen 5664 South Green Street Murray, UT 84123 | 10/15/2006 | 10,000.00 | No | No |
Siegfried & Jensen 5664 South Green Street Murray, UT 84123 | 04/25/2005 | 1,500.00 | No | No |
Siegfried & Jensen 5664 South Green Street Murray, UT 84123 | 09/21/2005 | 3,000.00 | No | No |
USANA Health Sciences, Inc. 3838 West Parkway Boulevard Salt Lake City, UT 84120 | 04/20/2005 | 3,000.00 | No | No |
USANA Health Sciences, Inc. 3838 West Parkway Boulevard Salt Lake City, UT 84120 | 09/19/2005 | 3,000.00 | No | No |
USANA Health Sciences, Inc. 3838 West Parkway Boulevard Salt Lake City, UT 84120 | 09/12/2007 | 20,000.00 | No | No |
USANA Health Sciences, Inc. 3838 West Parkway Boulevard Salt Lake City, UT 84120 | 10/25/2006 | 10,000.00 | No | No |
Usana Health Sciences, Inc. 3838 West Parkway Boulevard Salt Lake City, UT 84120 | 09/01/2004 | 5,000.00 | No | No |
Van Cott Bagley Cornwall & McCarthy 50 South Main Street Suite 1600 Salt Lake City, UT 84145 | 09/06/2005 | 1,000.00 | No | No |
Zions Bancorporation PAC 255 North Admiral Byrd Road Salt Lake City, UT 84116 | 09/03/2007 | 500.00 | No | No |
Zions Bancorporation PAC 255 North Admiral Byrd Road Salt Lake City, UT 84116 | 04/13/2005 | 1,500.00 | No | No |
1-800 Contacts, Inc 66 E Wadsworth Park Dr Draper, UT 84020- | 07/19/2007 | 1,500.00 | No | No |
1-800 Contacts, Inc 66 E Wadsworth Park Dr Draper, UT 84020- | 09/13/2007 | 15,000.00 | No | No |
1-800 Contacts, Inc 66 E Wadsworth Park Dr Draper, UT 84020- | 05/03/2005 | 5,000.00 | No | No |
1-800-CONTACTS, INC. 66 E. WADSWORTH PARK DRIVE DRAPER, UT 84020- | 04/23/2004 | 5,000.00 | No | No |
1-800-CONTACTS, INC. 66 E. WADSWORTH PARK DRIVE DRAPER, UT 84020- | 04/17/2003 | 5,000.00 | No | No |
1-800-Contacts, Inc. * *, UT * | 10/16/2006 | 20,000.00 | No | No |
A. Scott Anderson 1 South Main St. Ste. 1380 Salt Lake City, UT 84133- | 09/07/2004 | 1,500.00 | No | No |
A. Scott Anderson 1 South Main St. Ste. 1380 Salt Lake City, UT 84133- | 09/22/2004 | 2,500.00 | No | No |
AAmerican Express 20002 North 19th Ave Phoenix, AZ 85027 | 09/27/2005 | 1,500.00 | No | No |
AAmerican Express 20002 North 19th Ave Phoenix, AZ 85027 | 10/25/2006 | 1,500.00 | No | No |
ACTIVISION 3100 Ocean Park Blvd. Santa Monica, CA 90405 | 09/06/2007 | 1,000.00 | No | No |
AGEL 9350 S 150 W Sandy, UT 84070 | 10/22/2006 | 20,000.00 | No | No |
ALTICOR INC. * Ada, MI 49355 | 10/22/2006 | 2,500.00 | No | No |
ALTICOR INC. * Ada, MI 49355 | 09/07/2005 | 1,500.00 | No | No |
ALTICOR INC. * Ada, MI 49355 | 04/29/2005 | 1,500.00 | No | No |
ALTRIA CORPORATE SERVICES, INC. 120 PARK AVENUE NEW YORK, NY 10017-5592 | 09/21/2004 | 1,500.00 | No | No |
ALTRIA CORPORATE SERVICES, INC. 120 PARK AVENUE NEW YORK, NY 10017-5592 | 05/20/2003 | 1,500.00 | No | No |
AMERICA FIRST CREDIT UNION 1344 WEST 4675 SOUTH OGDEN, UT 84405- | 04/30/2003 | 1,500.00 | No | No |
AMERICA FIRST CREDIT UNION 1344 WEST 4675 SOUTH OGDEN, UT 84405- | 08/31/2004 | 17.92 | No | No |
AMERICA FIRST CREDIT UNION 1344 WEST 4675 SOUTH OGDEN, UT 84405- | 07/31/2004 | 20.44 | No | No |
AMERICA FIRST CREDIT UNION 1344 WEST 4675 SOUTH OGDEN, UT 84405- | 06/30/2004 | 20.00 | No | No |
AOL LLC 22265 Pacific Blvd Dulles, VA 20166 | 09/04/2007 | 2,000.00 | No | No |
APX Alarm 5132 North 300 West Provo, UT 84604 | 12/06/2007 | 25,000.00 | No | No |
ATK Aerospace Company Inc. 8400 W. 5000 S.,P. O. Box 98 Magna, UT 84044-0098 | 04/17/2003 | 1,500.00 | No | No |
ATK Aerospace Company Inc. 8400 West 5000 South Magna, UT 84044 | 03/19/2004 | 2,500.00 | No | No |
Aflac Incorporated Worldwide H/Qtrs 1932 Wynnton Road Columbus, GA 31999-0001 | 10/10/2007 | 1,000.00 | No | No |
Aggregate Contributions Various Various, UT 84111 | 08/06/2004 | 55.00 | No | No |
Aggregate Contributions Various Various, UT 84111 | 07/31/2004 | 150.00 | No | No |
Aggregate Contributions Various Various, UT 84111 | 05/01/2003 | 40.00 | No | No |
Aggregate Contributions Various Various, UT 84111 | 03/23/2004 | 35.00 | No | No |
Aggregate Contributions Various Various, UT 84111 | 12/17/2003 | 20.00 | No | No |
Aggregate Contributions Various Various, UT 84111 | 07/31/2004 | 1,144.00 | No | No |
Allen, Brian E. 7386 Banbury Circle S.L.C., UT 84121 | 05/04/2005 | 100.00 | No | No |
Allen, Sandra K. 3145 S. Teton Dr. S.L.C., UT 84109 | 03/30/2005 | 50.00 | No | No |
Alticor 7575 Fulton St. East Ada, MI 49355 | 08/27/2004 | 3,000.00 | No | No |
Alticor 7575 Fulton St. East Ada, MI 49355 | 06/09/2004 | 1,500.00 | No | No |
Altria Coprorate Services, Inc. 120 Park Avenue New York, NY 10018-5592 | 10/11/2005 | 1,500.00 | No | No |
Altria Coprorate Services, Inc. 120 Park Avenue New York, NY 10018-5592 | 11/08/2007 | 1,500.00 | No | No |
America First CU 1344 W 4675 S Ogden, UT 84405 | 06/01/2004 | 83.55 | No | No |
America First Credit Union P.O. Box 9199 Ogden, UT 84409 | 12/31/2004 | 13.07 | No | No |
America First Credit Union * *, UT * | 12/31/2006 | 165.64 | No | No |
America First Credit Union * *, UT * | 12/31/2005 | 137.59 | No | No |
America First Credit Union * *, UT * | 12/31/2007 | 467.01 | No | No |
America First Credit Union 1344 WEST 4675 SOUTH OGDEN, UT 84405- | 12/31/2003 | 46.30 | No | No |
America First Credit Union 1344 W 4675 S Odgen, UT 84405 | 09/30/2004 | 7.16 | No | No |
American Continental Group 2099 Pennsylvania Ave. NW Suite 850 Washington, DC 20006-6803 | 01/28/2004 | 1,000.00 | No | No |
American Council Of Life Insurers PAC 101 Constitution Ave., NW. Suite 700 Washington, DC 20001-2133 | 02/03/2004 | 500.00 | No | No |
American Express 20002 North 19th Ave Phoenix, AZ 85027 | 11/07/2003 | 1,500.00 | No | No |
American Express Travel Related Services 20002 No. 19th Avenue Phoenix, AZ 85027 | 08/24/2004 | 1,500.00 | No | No |
American Gas Association 400 N. Capital St. NW Washington , DC 20001 | 11/12/2004 | 1,000.00 | No | No |
Ameriquest Capital Corporation 1100 Town & Country Road Orange, CA 92868 | 07/22/2003 | 1,000.00 | No | No |
Anderson Development Services 9537 South 700 East Sandy, UT 84070 | 05/06/2005 | 1,500.00 | No | No |
Anderson Development Services 9537 South 700 East Sandy, UT 84070 | 09/21/2005 | 1,500.00 | No | No |
Anderson, Gerald 1784 Jolley Acres Cir. Sandy, UT 84092 | 10/04/2004 | 1,500.00 | No | No |
Anheuser Busch Inc One Busch Place Saint Louis, MO 63118- | 10/15/2006 | 5,000.00 | No | No |
Anheuser-Busch 15800 Roscoe Blvd Van Nuys, CA 91406 | 10/05/2004 | 3,000.00 | No | No |
Associated Builders And Contractors Of Utah 583 W. 3560 So. Suite # 1 Slat Lake City, UT 84115 | 11/17/2003 | 1,500.00 | No | No |
BALLARD SPAHR ANDREWS & INGERSOLL, LLP 201 S. MAIN STREET #600 SALT LAKE CITY, UT 84111-2215 | 04/22/2004 | 1,500.00 | No | No |
BALLARD SPAHR ANDREWS & INGERSOLL, LLP 201 S. MAIN STREET #600 SALT LAKE CITY, UT 84111-2215 | 05/14/2003 | 1,500.00 | No | No |
BROWNING * Morgan, UT 84050 | 09/15/2004 | 2,125.00 | Yes | No |
Baer, Mark P.O. Box 58915 S.L.C., UT 84158 | 06/08/2004 | 25.00 | No | No |
Baer, Mark W. * *, UT * | 03/31/2005 | 100.00 | No | No |
Baker & McKenzie 130 East Randolph Drive Chicago, IL 60601 | 07/24/2003 | 500.00 | No | No |
Ballard Spahr Andrews & Ingersoll, LLP 1735 Market Street Philadelphia, PA 19103- | 04/18/2005 | 1,500.00 | No | No |
Balmanno, Alain * *, UT * | 04/27/2004 | 40.00 | No | No |
Barlow, Craig L. 2681 E. Verona Cir. SLC, Ut 84117 | 04/25/2003 | 100.00 | No | No |
Barlow, Craig L. 2681 E. Verona Cir. S.L.C., UT 84117 | 10/15/2004 | 100.00 | No | No |
Barnes, Timothy J. 801 Wolfe Street Alexandria, VA 22314 | 08/06/2004 | 250.00 | No | No |
Barr Laboratories, Inc. Box 2900 Pomona, NY 10970 | 02/05/2004 | 1,000.00 | No | No |
Becerra, Annya J. 1657 N. 400 W. Orem, UT 84057 | 07/22/2004 | 100.00 | No | No |
Bendinger, Crockett, Peterson & Casey 170 South Main, St. 400 Salt Lake City, UT 84101 | 04/22/2004 | 1,500.00 | No | No |
Bendinger, Crockett, Peterson & Casey 170 South Main Street, Suite 400 S.L.C., UT 84101 | 04/26/2005 | 600.00 | No | No |
Bennett And Deloney, P.C. 1265 E. Ft. Union Blvd. Midvale, UT 84047- | 05/04/2005 | 1,500.00 | No | No |
Bennett And Deloney, P.C. 1265 E. Ft. Union Blvd. Midvale, UT 84047- | 05/05/2004 | 5,000.00 | No | No |
Berman, Gaufin, Tomsic, & Savage 50 S. Main St.,Ste. 1250 SLC, UT 84144 | 04/09/2003 | 1,500.00 | No | No |
Berman, Tomsic & Savage, P.C. 50 South Main 1250 Salt Lake City, UT 84144-2073 | 04/26/2004 | 1,000.00 | No | No |
Berman, Tomsic & Savage, P.C. 50 South Main 1250 S.L.C., UT 84144 | 05/03/2005 | 300.00 | No | No |
Black Americas PAC 2029 P Street, NW, Suite 202 Washington,, DC 20036 | 01/28/2004 | 1,000.00 | No | No |
Black, Charles R 208 Virginia Ave. Alexandria, VA 22302 | 01/27/2004 | 500.00 | No | No |
Blakemore, James M P.O. Box 2885 Midland, TX 79702 | 07/10/2004 | 200.00 | No | No |
Braunberger, Boud & Draper, PC 765 East 9000 South, STE. A-1 Sandy, UT 84094 | 11/18/2003 | 1,500.00 | No | No |
Brown & Williamson Tobacco Corp. 401 S. 4th Ave. Suite 200 Louisville, KY 40232 | 04/29/2003 | 1,500.00 | No | No |
Brown & Williamson Tobacco Corp. 401 S. 4th Ave. Suite 200 Louisville, KY 40232 | 04/29/2003 | 1,500.00 | No | No |
Brown-Forman Corporation * Louisville, KY 40201 | 07/20/2007 | 1,500.00 | No | No |
Browning One Browning Place Morgan, UT 84050 | 10/16/2006 | 3,378.82 | Yes | No |
Burbidge & White, LLC. 50 South Main, Suite 1400, Box 169 S.L.C., UT 84144 | 05/21/2004 | 200.00 | No | No |
Byers, Bonnie B 7013 Masters Dr. Potomac, MD 20854 | 01/28/2004 | 200.00 | No | No |
C. R. England, Inc P. O. Box 27728 Salt Lake City, UT 84127-0728 | 05/02/2005 | 1,500.00 | No | No |
CASH AMERICA 1600 WEST 7TH STREET, SUITE 900 FORT WORTH, TX 76102-2599 | 09/16/2004 | 1,500.00 | No | No |
CITIGROUP INC. Political Action Committee 399 Park Avenue New York City, NY 10043 | 11/20/2003 | 1,000.00 | No | No |
CITIGROUP PAC Administration 1101 Pennsylvania Ave. Washington, DC 20004 | 08/30/2004 | 1,000.00 | No | No |
CKM Development 9071 S. 1300 W. STE.201 West Jordan, UT 84088-6674 | 04/18/2004 | 300.00 | No | No |
COMCAST 1500 Market Street Philadelphia, PA 19102 | 10/27/2007 | 5,000.00 | No | No |
Callister Nebeker & McCullough Gateway Tower East Suite 800 Salt Lake City, UT 84133 | 08/29/2005 | 3,000.00 | No | No |
Callister Nebeker & McCullough 10 E. South Temple S.L.C., UT 84133 | 04/09/2003 | 1,500.00 | No | No |
Callister Nebeker & McCullough 10 E. South Temple S.L.C., UT 84133 | 04/26/2004 | 1,500.00 | No | No |
Callister, Nebeker & Mccullough 10 East South Temple Salt Lake City, UT 84133- | 10/22/2006 | 5,000.00 | No | No |
Callister, Nebeker & Mccullough 10 East South Temple Salt Lake City, UT 84133- | 04/19/2005 | 3,000.00 | No | No |
Campaign For Americas Future Inc. 310 S. Main St. STE 1420 S.L.C., UT 84101-2116 | 05/25/2004 | 1,000.00 | No | No |
Cannatti, Ben P. 3408 Alabama Ave. Alexandria, VA 22305 | 08/02/2004 | 250.00 | No | No |
Cannon, Joseph A. 3919 Riverwood Dr. Provo, UT 84604 | 05/27/2004 | 100.00 | No | No |
Cantrell, Tom * *, UT * | 05/22/2004 | 10.00 | No | No |
Canyon Communications, LLC PO Box 3000 Park City, UT 84060 | 04/23/2004 | 350.00 | No | No |
Capstone Properties 60 E. South Temple STE. 1270 S.L.C., UT 84111-1032 | 05/01/2003 | 1,500.00 | No | No |
Casaday, Kelly 9884 Wimbelton Sandy, Ut 84092 | 05/27/2004 | 100.00 | No | No |
Cash America 1600 W 7th Street Suite 900 Fort Worth, TX 76102 | 11/20/2003 | 5,000.00 | No | No |
Central Bonds & Insurance Agency, INC P.O. Box 338 Midvale, UT 84047 | 10/01/2004 | 2,500.00 | No | No |
Central Utah Clinic 1055 N. 500 W. Provo, UT 84604 | 09/16/2004 | 1,000.00 | No | No |
Chapman & Cutler 111 W. Monore Chicago, IL 60603 | 04/29/2004 | 1,500.00 | No | No |
Chapman And Cutler 111 W. Monroe Chicago, IL 60603 | 05/03/2004 | 1,400.00 | No | No |
Chapman And Cutler LLP 111 W. Monroe Chicago, IL 60603 | 08/29/2007 | 5,000.00 | No | No |
Chapman And Cutler LLP 111 W. Monroe Chicago, IL 60603 | 10/18/2006 | 2,500.00 | No | No |
Chapman And Cutler LLP 111 W. Monroe Chicago, IL 60603 | 04/22/2005 | 3,000.00 | No | No |
Check City * *, UT * | 10/22/2006 | 10,000.00 | No | No |
Christopherson, Brad 5447 South Coastal Court Taylorsville, UT 84123 | 03/23/2004 | 100.00 | No | No |
Circuit City 9950 Mayland Drive Richmond, VA 23233 | 04/29/2003 | 250.00 | No | No |
Citizen Action By Public Employees 1000 WEST BELLWOOD LANE SALT LAKE CITY, UT 84123- | 04/30/2003 | 1,500.00 | No | No |
Clyde Snow Sessions And Swensen 201 South Main Street Salt Lake City, UT 84111 | 04/29/2003 | 1,500.00 | No | No |
Clyde Snow Sessions And Swensen 201 South Main Street Salt Lake City, UT 84111 | 04/21/2004 | 1,500.00 | No | No |
Cohne, Rappaport & Segal 252 East First South S.L.C., UT 84147 | 05/03/2005 | 1,500.00 | No | No |
Comcast Financial Agency Corporation 183 Inverness Drive West Englewood, CO 80112- | 05/04/2005 | 1,500.00 | No | No |
Coors Brewing Company P.O. Box 4030, NH280 Golden, CO 80401 | 08/16/2004 | 5,000.00 | No | No |
Coors Brewing Company * *, CO * | 10/22/2006 | 10,000.00 | No | No |
Cross Creek Manor, LLC 150 N. State Street Laverkin, UT 84745 | 10/26/2007 | 5,000.00 | No | No |
Crowther & Gardner, P.C. 1121 East 3900 South, Suite 115, BLDG. C S.L.C., UT 84124 | 04/27/2004 | 150.00 | No | No |
Davidson, Jeffery J 3006 Westhurst Lane Oakton, VA 22124 | 01/30/2004 | 250.00 | No | No |
Davis County Republican Party 270 N. 1300 E. Bountiful, UT 84010 | 04/27/2004 | 100.00 | No | No |
Davis County Republican Party 270 N. 1300 E. Bountiful, UT 84010-1321 | 09/09/2004 | 500.00 | No | No |
Davis, W. Lyle 2039 E.Bell Tower Lane S.L.C., UT 84109 | 07/28/2004 | 100.00 | No | No |
Daynes Music Rentals Skip Daynes Midvale, UT 84047- | 05/04/2005 | 700.00 | Yes | No |
De Rusha, Wendy F. 1219 West 12400 So. Riverton, UT 84065 | 10/26/2004 | 75.00 | No | No |
Dell Loy Hansen Business 399 N. Main #200 Logan, UT 84321 | 08/27/2004 | 500.00 | No | No |
Denison, Robin * *, WA * | 07/25/2007 | 1,000.00 | No | No |
Diamond & Robinson P.C. P.O. Box 1460 Montpelier, VT 05601 | 07/12/2004 | 250.00 | No | No |
Diamond & Robinson, P.C. P.O. Box 1460 Montpelier, VT 05601 | 07/18/2007 | 250.00 | No | No |
Dickstein Shapiro * *, UT * | 10/16/2006 | 3,500.00 | No | No |
Dickstein Shapiro Morin & Oshinsky LLP 2101 L Street, NW, Washington, DC 20037 | 04/29/2003 | 1,500.00 | No | No |
Dickstein Shapiro Morin & Oshinsky LLP 2101 L Street, NW, Washington, DC 20037 | 01/28/2004 | 1,000.00 | No | No |
DicksteinShapiro LLP 1825 Eye Street NW Washington, DC 20006 | 07/16/2007 | 1,500.00 | No | No |
Direct Selling Association 1275 Pennsylvania Ave. NW, Suite 800 Washington, DC 20004 | 01/29/2004 | 500.00 | No | No |
Direct Selling Association 1667 K. Street, NW, Suite 1100 Washington, DC 20006 | 08/15/2007 | 500.00 | No | No |
Disler, Mark R 2631 Wagon Drive Alexandria, VA 22303 | 01/28/2004 | 250.00 | No | No |
Dyer, Phillip W. 136 S. Main St. No.221 S.L.C., UT 84101 | 06/01/2004 | 200.00 | No | No |
DynamicCity Metronet Advisors 380 South 400 West Lindon, UT 84042 | 10/08/2004 | 100.00 | No | No |
EBay Inc. 2145 Hamilton Ave. San Jose, CA 95125 | 10/07/2004 | 1,500.00 | No | No |
ECHOSTAR PP BOX 6622 Englewood, CO 80155 | 06/14/2005 | 1,500.00 | No | No |
ED EKSTROM 9708 OAKWOOD LANE SANDY, UT 84092- | 04/08/2003 | 200.00 | No | No |
ENTERPRISE RENT A CAR OF UTAH 7144 SOUTH STATE STREET MIDVALE, UT 84047- | 09/16/2004 | 3,000.00 | No | No |
ENTWISTLE & CAPPUCCI LLP 299 Park Avenue, 14 FL New York City, NY 10171 | 09/16/2004 | 2,000.00 | No | No |
ENTWISTLE & CAPPUCCI LLP 299 Park Avenue, 14 FL New York City, NY 10171 | 11/13/2003 | 2,500.00 | No | No |
Eberle Communications Group, Inc. 1420 Spring Hill Road, Suite 490 McLean, VA 22102 | 10/25/2004 | 500.00 | No | No |
Employers Compensation Insurance Co. 500 N. Brand Blvd. Glendale , CA 91203 | 06/10/2004 | 1,500.00 | No | No |
Employers Compensation Insurance Company 500 N. Brand Blvd. Glendale, CA 91203 | 04/13/2005 | 3,000.00 | No | No |
Ence, Janice E. 150 S. Crystal Lake Drive #17 St. George, UT 84770 | 04/15/2004 | 100.00 | No | No |
Energy Solutions 423 West 300 South S.L.C., UT 84101 | 09/07/2007 | 5,000.00 | No | No |
Energy Solutions 423 West 300 South S.L.C., UT 84101 | 09/21/2007 | 5,000.00 | No | No |
Energy Solutions 423 West 300 South S.L.C., UT 84101 | 10/09/2006 | 10,000.00 | No | No |
Enterprise Rent-A-Car Company PAC 600 Corporate Park Drive Saint Louis, MO 63105 | 04/18/2005 | 3,000.00 | No | No |
Enterprise Rent-A-Car Company PAC 600 Corporate Park Drive Saint Louis, MO 63105 | 10/18/2006 | 3,000.00 | No | No |
Entertainment Software Asso 575 7th Street N.W. Washington, DC 20004 | 10/16/2006 | 2,500.00 | No | No |
Entertainment Software Asso 575 7th Street N.W. Washington, DC 20004 | 03/09/2006 | 500.00 | No | No |
Entertainment Software Asso 575 7th Street N.W. Washington, DC 20004 | 07/17/2007 | 5,000.00 | No | No |
Envirocare Of Utah, Inc. 605 North 5600 West SLC, UT 84116 | 06/01/2004 | 1,500.00 | No | No |
Envirocare Of Utah, Inc. 605 North 5600 West SLC, UT 84116 | 05/26/2004 | 200.00 | No | No |
Envirocare Of Utah, Inc. 605 North 5600 West SLC, UT 84116 | 06/05/2004 | 200.00 | No | No |
Envirocare of Utah Inc 605 North 5600 West Salt Lake City, UT 84116 | 04/28/2003 | 1,500.00 | No | No |
Envirocare of Utah, Inc. 605 North 5600 West Salt Lake City, UT 84116- | 09/01/2005 | 1,500.00 | No | No |
Envirocare of Utah, Inc. 605 North 5600 West Salt Lake City, UT 84116- | 03/29/2001 | 1,500.00 | No | No |
Evans, James M. 1552 N. Newton Park St. S.L.C., UT 84116 | 05/27/2004 | 200.00 | No | No |
Expedia, Inc 0000 Bellevue, WA 98005 | 09/26/2003 | 2,000.00 | No | No |
Fabian & Clendenin 215 South State Street, 12th Floor S.L.C., UT 84111 | 09/09/2004 | 2,500.00 | No | No |
Farr, Justin 1082 South 800 East Bountiful, UT 84010 | 05/01/2003 | 40.00 | No | No |
Ferry, Suzanne 44 W 300 S #807 SLC, UT 84101 | 05/27/2004 | 300.00 | No | No |
Fidelity Investments 175 East 400 South Salt Lake City, UT 84111 | 01/12/2004 | 1,000.00 | No | No |
Fidelity Investments 175 East 400 South Salt Lake City, UT 84111 | 01/29/2004 | 1,000.00 | No | No |
Finlayson, Ralph L. 1361 Princeton Ave Salt Lake City, Ut 84105 | 05/05/2003 | 100.00 | No | No |
Ford, Leland D. 8810 Hidden Oak Drive S.L.C., UT 84121 | 09/16/2004 | 50.00 | No | No |
Forever Green 972 No. 1430 W. Orem, UT 84057 | 10/30/2007 | 2,500.00 | No | No |
Friedlob Sanderson Paulson & Tourtillott, LLC 1775 Sherman St., 21st Floor Denver, CO 80203 | 01/15/2004 | 1,000.00 | No | No |
Gede, Thomas F. 1210 Rosario St. Davis, CA 95618 | 07/25/2007 | 500.00 | No | No |
Gold Cross Services, Inc 1717 S. Redwood Road Salt Lake City, UT 84104- | 09/11/2007 | 5,000.00 | No | No |
Gold Cross Services, Inc 1717 S. Redwood Road Salt Lake City, UT 84104- | 04/24/2005 | 3,000.00 | No | No |
Gold Cross Services, Inc 1717 S. Redwood Road Salt Lake City, UT 84104- | 10/23/2006 | 5,000.00 | No | No |
Gold Cross Services, Inc 1717 S. Redwood Road Salt Lake City, UT 84104- | 08/29/2005 | 5,000.00 | No | No |
Gold Cross Services, Inc. 1717 S Redwood Rd SLC, UT 84104 | 04/27/2004 | 1,500.00 | No | No |
Gold Cross Services, Inc. 1717 S Redwood Rd SLC, UT 84104 | 09/07/2004 | 3,000.00 | No | No |
Gold Cross Services, Inc. 1717 S Redwood Rd SLC, UT 84104 | 11/19/2003 | 1,500.00 | No | No |
HOUSEHOLD 0000 0000, UT 00000 | 04/28/2003 | 1,500.00 | No | No |
HOUSEHOLD 1501 Feehanville Dr. Mt .Prospect, IL 60056 | 07/31/2003 | 1,000.00 | No | No |
HSBC- North America 10139 Mountain Maple Court Highlands Ranch, CO 80129 | 10/15/2004 | 500.00 | No | No |
Hansen, Kenneth 1213 Murray Bluff Ct. Murray, UT 84123 | 04/30/2005 | 100.00 | No | No |
Harmsen, Steve 26 N. State Street S.L.C., UT 84103 | 06/07/2007 | 500.00 | No | No |
Hartvigsen, Richard M. R.R. 3, Box B3 Sundance, UT 84604-8902 | 07/28/2003 | 500.00 | No | No |
Hatch, James & Dodge, PC 10 West Broadway, Suite 400 Salt Lake City, UT 84101- | 04/29/2005 | 1,500.00 | No | No |
Hatch, James & Dodge, PC 10 West Broadway, Suite 400 Salt Lake City, UT 84101- | 10/18/2006 | 5,000.00 | No | No |
Herbert, Matt * *, UT * | 05/27/2004 | 100.00 | No | No |
Higbee, Joseph 15228 S Walnut Springs Ct. Draper, UT 84020 | 08/04/2004 | 40.00 | No | No |
Hintze, Raymond 11516 Cherry Hill Drive Sandy, UT 84094 | 05/04/2005 | 150.00 | No | No |
Hintze, Raymond & Gloria 11516 S Cherry Hill Drive Sandy, UT 84094- | 04/25/2003 | 100.00 | No | No |
Hintze, Raymond & Gloria 11516 S Cherry Hill Drive Sandy, UT 84094- | 04/26/2004 | 150.00 | No | No |
Hispanic Media Services, INC P.O. Box 9434 S.L.C., UT 84109 | 07/29/2004 | 30.00 | No | No |
Holme Roberts & Owens LLP 229 S. Main Street, Suite 1800 Salt Lake City, UT 84111 | 04/25/2003 | 1,500.00 | No | No |
Holmes Roberts And Owen LLP Attorneys At Law 1700 Lincoln Denver, CO 80203 | 04/21/2004 | 5,000.00 | No | No |
Hunter, Randy S. 2507 Green St. S.L.C., UT 84106 | 04/27/2004 | 80.00 | No | No |
Hunter, Randy S. 2507 Green Street S.L.C., UT 84106 | 04/20/2005 | 150.00 | No | No |
Hutchings, Baird, & Jones, P.L.L.C. 9537 South 700 East Sandy, UT 84070 | 09/21/2005 | 1,500.00 | No | No |
Hutchings, Michael L 9537 So. 700 East Sandy, UT 84070 | 10/04/2004 | 1,500.00 | No | No |
IHC Hospitals, Inc 36 South State Suite 2300 S.L.C., UT 84111 | 04/21/2005 | 3,000.00 | No | No |
INSURE-RITE 230 South 500 East, Suite 580 S.L.C., UT 84102 | 04/27/2004 | 500.00 | No | No |
